Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2024-12-30 | 790 64 248 | 144 93 166 | 148 32 147 | 357 57 160 | 126 94 248 | 167 41 236 | 466 61 678 |
2025-01-06 | 700 76 178 | 578 01 290 | 124 76 556 | 230 55 113 | 239 44 130 | 360 93 580 | 177 55 168 |
2025-01-13 | 480 21 227 | 378 83 148 | 689 33 445 | 227 14 158 | 550 09 117 | 389 00 578 | 490 37 269 |
2025-01-20 | 169 63 139 | 448 67 700 | 390 21 588 | 679 21 245 | 479 03 346 | 660 28 558 | ** ** ** |
2025-01-27 | 229 39 450 | 336 29 117 | 200 26 880 | 799 54 590 | 245 17 449 | 179 71 290 | 189 80 127 |
2025-02-03 | 360 92 570 | 160 74 590 | 133 74 446 | 236 15 339 | 780 57 359 | 334 00 479 | 260 83 139 |
2025-02-10 | 478 95 177 | 378 84 266 | 134 89 126 | 189 89 270 | 223 71 560 | 245 12 679 | 690 59 135 |
2025-02-17 | 245 19 559 | 677 05 447 | 237 29 234 | 778 26 259 | 169 61 579 | 166 38 350 | 467 75 447 |
2025-02-24 | 270 92 129 | 267 59 469 | 123 66 367 | 589 25 500 | 880 64 347 | 334 00 460 | 368 72 390 |
2025-03-03 | 117 91 678 | 338 46 448 | 340 72 129 | 158 42 129 | 579 17 179 | 570 29 135 | 467 77 368 |
2025-03-10 | 146 17 115 | 660 29 667 | 150 60 136 | 167 48 378 | ** ** ** | 150 66 448 | 270 99 234 |
2025-03-17 | 270 94 257 | 148 38 233 | 115 71 227 | 300 39 270 | 338 40 190 | 560 12 246 | 137 19 469 |
2025-03-24 | 455 49 379 | 457 61 245 | 145 01 489 | 257 49 360 | 467 74 680 | 289 94 347 | 128 10 190 |
2025-03-31 | 189 84 239 | 246 22 138 | 667 94 158 | 146 13 490 | 200 26 899 | 337 38 350 | 389 08 170 |
2025-04-07 | 355 36 114 | 148 30 569 | 459 87 250 | 590 40 389 | 348 50 235 | 799 52 570 | 358 66 790 |
2025-04-14 | 137 11 399 | 334 00 127 | 149 42 444 | 367 60 370 | 177 58 477 | 560 13 490 | 238 37 458 |
2025-04-21 | 667 91 560 | 170 88 233 | 570 21 155 | 250 78 134 | 178 60 145 | 440 82 138 | 689 37 160 |
2025-04-28 | 490 33 580 | 220 46 457 | 270 94 590 | 156 27 890 | 448 67 458 | 227 19 360 | 590 43 670 |
2025-05-05 | 344 17 377 | 167 40 235 | 360 95 249 | 113 57 890 | 250 72 138 | 146 16 123 | 170 87 890 |
2025-05-12 | 239 41 579 | 158 41 470 | 288 82 679 | 577 90 389 | 236 11 560 | 680 48 350 | 157 37 269 |
2025-05-19 | 289 91 245 | 578 03 238 | 260 83 670 | 568 90 460 | 700 75 113 | 699 48 260 | ** ** ** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.