Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
2024-12-30 | 339 50 578 | 128 14 338 | 480 29 135 | 188 75 690 | 146 16 790 | 230 59 568 | 369 82 147 |
2025-01-06 | 238 37 133 | 679 20 460 | 678 15 456 | 600 64 699 | 789 46 268 | 233 88 134 | 169 68 279 |
2025-01-13 | 120 35 168 | 255 27 160 | 260 81 344 | 479 04 347 | 355 37 124 | 780 57 458 | 580 38 378 |
2025-01-20 | 448 64 220 | 112 49 568 | 146 13 238 | 390 27 368 | 133 77 250 | 180 95 690 | ** ** ** |
2025-01-27 | 660 24 338 | 136 05 348 | 400 40 677 | 235 07 467 | 269 72 237 | 234 93 148 | 239 42 156 |
2025-02-03 | 359 75 357 | 189 84 130 | 118 06 448 | 457 63 256 | 568 90 370 | 179 77 890 | 388 99 360 |
2025-02-10 | 140 54 446 | 129 27 124 | 340 70 145 | 899 60 118 | 137 12 147 | 470 19 450 | 368 70 460 |
2025-02-17 | 389 00 569 | 167 49 270 | 177 57 269 | 277 66 358 | 690 55 249 | 236 10 479 | 289 99 379 |
2025-02-24 | 789 41 245 | 335 17 115 | 668 02 246 | 800 87 458 | 478 95 168 | 150 63 689 | 557 78 125 |
2025-03-03 | 158 47 188 | 138 29 135 | 259 64 248 | 340 73 139 | 390 28 170 | 499 26 367 | 466 69 126 |
2025-03-10 | 100 15 122 | 300 34 356 | 459 88 233 | 278 77 368 | ** ** ** | 269 72 156 | 189 84 590 |
2025-03-17 | 114 61 588 | 250 74 347 | 334 00 127 | 559 98 468 | 146 15 339 | 288 89 225 | 790 65 159 |
2025-03-24 | 900 97 278 | 489 15 348 | 479 03 346 | 116 88 369 | 238 32 345 | 360 99 180 | 267 56 169 |
2025-03-31 | 469 95 258 | 249 52 246 | 550 00 136 | 567 89 379 | 330 68 378 | 237 20 190 | 137 11 146 |
2025-04-07 | 118 07 179 | 245 13 238 | 123 64 680 | 455 44 158 | 224 89 234 | 456 53 166 | 247 35 140 |
2025-04-14 | 679 29 135 | 299 07 223 | 129 25 230 | 257 41 470 | 347 48 350 | 240 60 389 | 124 70 569 |
2025-04-21 | 157 31 344 | 789 45 799 | 128 14 130 | 246 25 690 | 689 36 358 | 169 65 357 | 158 43 229 |
2025-04-28 | 699 40 136 | 588 15 168 | 579 10 145 | 279 82 237 | 670 37 133 | 260 80 370 | 190 02 147 |
2025-05-05 | 556 61 236 | 579 11 245 | 148 32 679 | 346 37 340 | 478 97 566 | 278 78 170 | 189 82 589 |
2025-05-12 | 246 23 445 | 168 51 146 | 577 97 115 | 334 03 355 | 899 68 378 | 300 33 157 | 370 06 790 |
2025-05-19 | 133 76 330 | 468 81 678 | 256 32 200 | 280 04 789 | 480 22 345 | 457 65 780 | ** ** ** |
Our website is operated by Sara International, a company established under the law of Isle of Man, with registered address at 1-10 Ballanoa Meadow IM4-2HT, Isle Of Man, and having its gaming sublicense issued by Isle of Man e-Gaming and all rights to operate the gaming software worldwide.